NIE Recruitment : National Institute of Epidemiology has announced a new employment notification for the engagement Project Scientist, Project Technical Assistant, Project Technical Support, Project Technician III, Project Research Assistant , Consultant & others for various project namely India Hypertension control Initiative, ICMR Centre for outbreak science & many more. There are a total of 117 vacant seats are available. The online application will be accepted from 8th September 2023 to 25th September 2023. Candidates interested to be a part of NIE can submit an application within the specified time period.
NIE Recruitment
| Name of the Organization | National Institute of Epidemiology |
| Job Name | NIE Recruitment 2023 |
| Job Title | Project Scientist, Project Technical Assistant, Project Technical Support, Project Technician III, Project Research Assistant , Consultant & others |
| No of seats | 117 |
| Place of Posting | All India |
| Age limit | Not exceed 70 Years |
| Required Qualification | 12th, Degree, PG, Ph.D Degree |
| Application Mode | Online |
| Open date of Registration | 8th September 2023 |
| End date of Registration | 25th September 2023 |
| Salary | Rs. 18000 to 2,50,000/- per month |
| Official Website | https://nie.gov.in/ |
Required Eligibility Norms : NIE Recruitment
Essential Academic Qualification :
| Name of the post | Qualification |
| Project Consultant II | MD in Community health or Community medicine or Preventive and social medicine. or PG in epidemiology or DNB in Epidemiology 3 years of research experience |
| Project Consultant I | MD in Community health or Community medicine or Preventive and social medicine. or PG in epidemiology or DNB in Epidemiology 5 years of research experience |
| Project Research Assistant | Bachelors in any of the following : Social science Social work Statistics Bio statistics Life science |
| Project Technician III | Intermediate with science and at least 2 year field experience |
| Consultant | Graduate in medical science i.e MBBS/ AYUSH with PG Degree in Community medicine or Public health or Clinical nutrition or Operational research or Clinical research. |
| Project Technical support III | Post Graduate degree in Biostatistics or Statistics or Public health from a recognised institute with minimum of 3 years of working experience. |
| Project Scientist C | 1st class master degree Biostatistics or Statistics or Epidemiology with 4 years experience in analysing and managing medical research data |
Essential Age Required :
| Name of the post | Age limit |
| Project Consultant II | Not exceeding 70 years |
| Project Consultant I | Not exceeding 70 years |
| Project Research Assistant | Not exceeding 30 years |
| Project Technician III | Not exceeding 30 years |
| Consultant | Not exceeding 70 years |
| Project Technical support III | Not exceeding 35 years |
| Project Scientist C | Not exceeding 40 years |
Age Relaxation :
| Category | SC/ ST | OBC | PWBD/ Ex – Serviceman |
| Upper Age Limit | 5 Years | 3 Years | 10 Years |
Vacancy Structure : NIE Recruitment
| Name of the post | No of seats |
| Project Consultant II | 02 |
| Project Consultant I | 02 |
| Project Research Assistant | 08 |
| Project Technician III | 01 |
| Consultant | 01 |
| Project Technical support III | 01 |
| Project Scientist C | 01 |
Application Fee :
| Category | SC/ ST | OBC/ General/ EWS | PWBD/ Ex – Serviceman |
| Application Fee | Exempted | Exempted | Exempted |
Application Procedures : NIE Recruitment
- candidates must registered themselves on the NIE Recruitment portal.
- Then login with Created ID and password.
- Fill up the form with required information.
- Deposit fee and upload documents.
- Submit the form and keep a soft copy of the form for future reference.
Important Date
| Date of publication of Job Advertisement | Starting date of Registration | End date of Registration |
| 8th September 2023 | 8th September 2023 | 25th September 2023 |
Salary / Pay Scale
| Name of the post | Salary |
| Project Consultant II | Rs. 1,25,000/- per month |
| Project Consultant I | Rs. 1,50,000/- per month |
| Project Research Assistant | Rs. 31,000/- per month |
| Project Technician III | Rs. 18,000/- per month |
| Consultant | Rs. 100,000/- per month |
| Project Technical support III | Rs. 28,000/- per month |
| Project Scientist C | Rs. 51,000/- per month |
Selection Procedures
- Interview
Important Link Section
| Official Advertisement link | Official Link |
| GET DETAILS | GET DETAILS |
FAQs – NIE Recruitment
Q. What is the full form of NIE ?
Ans. The full form of NIE is National Institute of Epidemiology.
Q. How many vacancies are released ?
Ans. A total 117 vacancies are released.
Q. What is the last date of application ?
Ans. The last date of application is 25th September 2023.