IIT Kharagpur Recruitment : Indian Institute of Technology has officially release a notification for latest IIT Kharagpur Recruitment 2023 on its official website. We informed to the candidates that online application window for submission of IIT Kharagpur Recruitment 2023 application form has been activated on the official site from 5th June 2023 and the window will open till 31st July 2023. So, Candidates who are eagerly waiting for Government Job vacancies can use this chance to get a secure place in IIT. A total number of 153 vacancies are released for various post like Jr Executive, Jr Accounts Officer, Staff Nurse, Physical Training Instructor, Junior Assistant and others. In this article We have mention all the necessary details regarding IIT Kharagpur Recruitment 2023 including Application process, Eligibility criteria, salary details and more.
IIT Kharagpur Recruitment
Name of the Organization | Indian Institute of Technology |
Job Name | IIT Kharagpur Recruitment 2023 |
Job Title | Jr Executive, Jr Accounts Officer, Staff Nurse, Physical Training Instructor, Junior Assistant and others |
No of seats | 153 |
Place of Posting | Kharagpur |
Age limit | not exceeding 30 Years |
Required Qualification | 12th, Diploma, degree |
Application Mode | Online |
Open date of Registration | 5th June 2023 |
End date of Registration | 31st July 2023 |
Salary | Rs. 21700 – 112400/- per month |
Official Website | https://iitkgp.ac.in/ |
Required Eligibility Norms : IIT Kharagpur Recruitment
Essential Academic Qualification :
Name of the post | Qualification |
Jr Executive | Any Bachelors degree with computer knowledge and 3 years of relevant experience. |
Jr Accounts Officer | B.COM Degree or BBA Degree in Finance or MBA in Finance and 3 years of relevant experience. |
Staff Nurse | Intermediate with science or its equivalent qualification from a recognized board. candidates should have GNM Certificate from a recognized university. |
Physical Training Instructor | Graduate degree in Physical education with minimum of 3 years of relevant experience in swimming, sports game, Gymnasium , hockey etc. |
Assistant Security Officer GR II | Any Bachelors degree with Minimum 3 years of relevant experience. candidates must be able to ride light vehicle or motor cycle. |
Junior Assistant | Any Bachelors degree with computer knowledge and 3 years of relevant experience. Typing speed of 35 W.P.M In English |
Essential Age Required :
Name of the post | Age limit |
Jr Executive | not exceeding 30 years |
Jr Accounts Officer | not exceeding 30 years |
Staff Nurse | not exceeding 30 years |
Physical Training Instructor | not exceeding 30 years |
Assistant Security Officer GR II | not exceeding 25 years |
Junior Assistant | not exceeding 25 years |
Age Relaxation :
Category | SC/ ST | OBC | PWBD/ Ex – Serviceman |
Upper Age Limit | 5 Years | 3 Years | 10 Years |
Vacancy Structure : IIT Kharagpur Recruitment
Name of the post | No of post |
Jr Executive | 19 |
Jr Accounts Officer | 05 |
Staff Nurse | 12 |
Physical Training Instructor | 05 |
Assistant Security Officer GR II | 03 |
Junior Assistant | 20 |
Application Fee :
Category | SC/ ST | OBC/ General/ EWS | PWBD/ Ex – Serviceman |
Application Fee | Rs. 250 | Rs. 500 | Rs. 250 |
Application Procedures : IIT Kharagpur Recruitment
- visit official website and click on quick link
- A new page will appear then cluck on non teaching post.
- Registered with Active mobile number and mail ID.
- login and fill correct details on the form.
- Pay fee and upload documents.
- Take a print out of the form for future use.
Important Date
Date of publication of Job Advertisement | Starting date of Registration | End date of Registration |
5th June 2023 | 5th June 2023 | 31st July 2023 |
Salary / Pay Scale
Name of the post | Salary |
Jr Executive | Rs. 35400 to 112400/- per month |
Jr Accounts Officer | Rs. 35400 to 112400/- per month |
Staff Nurse | Rs. 35400 to 112400/- per month |
Physical Training Instructor | Rs. 35400 to 112400/- per month |
Assistant Security Officer GR II | Rs. 35400 to 112400/- per month |
Junior Assistant | Rs. 21700 – 69100/- per month |
Important Link Section
Official Advertisement link | Application link | Official Link |
GET DETAILS | GET DETAILS | GET DETAILS |